image1_01.gif
HomeStoreHorse BooksHorse Coloring BooksSizesRULESPoliciesServicesContact UsLinks

Solution Graphics

Ladies Day Coat & Saddle Suit Size Charts
Ladies 6 8 10 12 14 16 18 20 22 24 26
Shoulder 15 15½ 16 16 16½ 17 17½ 18½ 19 19½ 20½
Bust 31 32 34 36 38 40 42 44 46 48 50
Coat Length 38 38 38 38 38 39 39 39 39 40 40
Coat Waist 27 29 31 32 34 36 37 40 42 44 46
Pant Waist 22 24 26 28 30 32 34 36 38 40 42
Hip 32 34 36 38 40 42 44 46 48 50 52
Inseam 35 35 35 35 35 35 35 35 35 35 35
 
 Children's Day Coat & Saddle Suit Size Charts
Children 4 6 8 10 12 14 16 18
Shoulder 12 12½ 13 13½ 13½ 14 14½ 16½
Chest 26 27 30 33 34 36 37 40
Pant Waist 19½ 20 22 24 26 28 30 32
Inseam 20 21½ 26 27½ 28½ 31 32 33
 Men's Day Coat & Saddle Suit Size Charts
Men 36 38 40 42 44 46 48 50 52
Waist 30 32 34 36 38 40 42 44 46
Shoulder 17 18 18½ 19 19½ 20 20½ 21 21½
Inseam 35 35 35 35 35 35 35 35 35
Hat Size Chart
Size Head Measure
6 ½ 20"
6 5/8 20½"
6 3/4 21"
6 7/8 21½"
7 22"
7 1/8 22½"
7 1/4 23"
7 3/8 23½"
7 1/2 24"
Glove Size Chart - Adults
Size Hand Circumference
Small Up to 7"
Medium Up to 7 1/2"
Large Up to 8 1/8"
Extra Large Up to 8 3/4"

NOTICE

All garments are not kept in inventory, please check with us for availability of fabrics, color and size selection.  These garments are not custom made, Please measure twice for proper fit, some alterations may be nessary. 

We can't guarantee fit.  Be sure to measure for fit.  The size charts we use are approximate, they are for basic reference only.  

My suppliers charges a 25% restocking fee on all return items.

Enter supporting content here